Dual-Labeled BHQ® Probes
| Dual-Labeled BHQ Probes are traditional, linear, FRET probes incorporating a fluorophore and quencher covalently attached to the 5' and 3' ends of an oligo typically 20 to 30 bases in length. Fluorescence is released through the 5' exonuclease activity of Taq polymerase, which cleaves off the fluorescent dye upon the probe's hybridization to its complementary sequence. Dual-Labeled BHQ Probes are ideal for detecting the presence and quantifying the amount of specific target sequences. Please be aware that sequences longer than 30 bases are unlikely to have efficient quenching as an end-labeled probe. For such situations please consider positioning the quencher internally instead. Conversely, sequences shorter than 20 bases may have been designed as a Minor Groove Binder (MGB™) probe and are unlikely to bind at the proper temperature of 70 °C. Please consider ordering such a sequence as a BHQplus™ probe instead, or else contact techsupport@biosearchtech.com with any questions regarding probe design. NOTE: Building Probes with an Internal Quencher (Currently available with FAM only) Adding an internal modification annotated by T(...) indicates that a Thymidine base is attached to the internal modification. Please be aware that an additional T base will be introduced into the sequence when adding such an internal modification. See also: BHQplus™ Probes | Molecular Beacons | Scorpions® Primers | Dye Calibration Standards | Dyes from Biosearch Technologies | Best DEAL:
| |
Product Listings
| Catalog # | Item Name | Price | Size/Scale | Note |
|---|---|---|---|---|
| DLO-RFB-5 | ValuProbe™, 5' FAM/3' BHQ-1 | $95.00 | 50 nmol | Provides 10 nmol pure. |
| DLO-FB1-5 | Dual-labeled Probe, 5' FAM/3' BHQ-1 | $150.00 | 100 nmol | Provides > 10 nmol pure. |
| DLO-FB1-2 | Dual-labeled Probe, 5' FAM/3' BHQ-1 | $250.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-FB1-1 | Dual-labeled Probe, 5' FAM/3' BHQ-1 | $365.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-F(T-B1)-2 | Dual-labeled Probe, 5' FAM/Internal T-BHQ-1/3’ C3 | $400.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-F(T-B1)-1 | Dual-labeled Probe, 5' FAM/Internal T-BHQ-1/3’ C3 | $515.00 | 1 µmol | Provides > 30 nmol pure. |
| DLO-FT-5 | Dual-labeled Probe, 5' FAM/3' TAMRA | $150.00 | 100 nmol | Provides > 10 nmol pure. |
| DLO-FT-25 | Dual-labeled Probe, 5' FAM/3' TAMRA | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-FT-2 | Dual-labeled Probe, 5' FAM/3' TAMRA | $250.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-FT-1 | Dual-labeled Probe, 5' FAM/3' TAMRA | $365.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-TEB1-5 | Dual-labeled Probe, 5' TET/3' BHQ-1 | $200.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-TEB1-25 | Dual-labeled Probe, 5' TET/3' BHQ-1 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-TEB1-2 | Dual-labeled Probe, 5' TET/3' BHQ-1 | $290.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-TEB1-1 | Dual-labeled Probe, 5' TET/3' BHQ-1 | $420.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-TET-5 | Dual-labeled Probe, 5' TET/3' TAMRA | $200.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-TET-25 | Dual-labeled Probe, 5' TET/3' TAMRA | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-TET-2 | Dual-labeled Probe, 5' TET/3' TAMRA | $295.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-TET-1 | Dual-labeled Probe, 5' TET/3' TAMRA | $420.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-CGB1-5 | Dual-labeled Probe, 5' CAL Fluor Gold 540/3' BHQ-1 | $195.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-CGB1-25 | Dual-labeled Probe, 5' CAL Fluor Gold 540/3' BHQ-1 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-CGB1-2 | Dual-labeled Probe, 5' CAL Fluor Gold 540/3' BHQ-1 | $275.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-CGB1-1 | Dual-labeled Probe, 5' CAL Fluor Gold 540/3' BHQ-1 | $400.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-JB1-2 | Dual-labeled Probe, 5' JOE/3' BHQ-1 | $450.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-JB1-1 | Dual-labeled Probe, 5' JOE/3' BHQ-1 | $600.00 | 1 µmol | Provides > 30 nmol pure. |
| DLO-HB1-5 | Dual-labeled Probe, 5' HEX/3' BHQ-1 | $205.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-HB1-25 | Dual-labeled Probe, 5' HEX/3' BHQ-1 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-HB1-2 | Dual-labeled Probe, 5' HEX/3' BHQ-1 | $310.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-HB1-1 | Dual-labeled Probe, 5' HEX/3' BHQ-1 | $450.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-COB1-5 | Dual-labeled Probe, 5' CAL Fluor Orange 560/3' BHQ-1 | $195.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-COB1-25 | Dual-labeled Probe, 5' CAL Fluor Orange 560/3' BHQ-1 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-COB1-2 | Dual-labeled Probe, 5' CAL Fluor Orange 560/3' BHQ-1 | $275.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-COB1-1 | Dual-labeled Probe, 5' CAL Fluor Orange 560/3' BHQ-1 | $400.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-Q5B2-5 | Dual-labeled Probe, 5' Quasar 570/3’ BHQ-2 | $215.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-Q5B2-25 | Dual-labeled Probe, 5' Quasar 570/3’ BHQ-2 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-Q5B2-2 | Dual-labeled Probe, 5' Quasar 570/3’ BHQ-2 | $315.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-Q5B2-1 | Dual-labeled Probe, 5' Quasar 570/3’ BHQ-2 | $450.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-TB2-5 | Dual-labeled Probe, 5' TAMRA/3' BHQ-2 | $200.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-TB2-25 | Dual-labeled Probe, 5' TAMRA/3' BHQ-2 | $120.00 | 25 nmol | Provides 5 nmol pure |
| DLO-TB2-2 | Dual-labeled Probe, 5' TAMRA/3' BHQ-2 | $280.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-TB2-1 | Dual-labeled Probe, 5' TAMRA/3' BHQ-2 | $400.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-RB2-2 | Dual-labeled Probe, 5' ROX/3' BHQ-2 | $450.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-RB2-1 | Dual-labeled Probe, 5' ROX/3' BHQ-2 | $600.00 | 1 µmol | Provides > 30 nmol pure. |
| DLO-C590B2-5 | Dual-labeled Probe, 5' CAL Fluor Red 590/3' BHQ-2 | $195.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-C590B2-25 | Dual-labeled Probe, 5' CAL Fluor Red 590/3' BHQ-2 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-C590B2-2 | Dual-labeled Probe, 5' CAL Fluor Red 590/3' BHQ-2 | $270.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-C590B2-1 | Dual-labeled Probe, 5' CAL Fluor Red 590/3' BHQ-2 | $390.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-CAB2-5 | Dual-labeled Probe, 5' CAL Fluor Red 610/3' BHQ-2 | $215.00 | 50 nmol | Provides > 10 nmol pure. |
| DLO-CAB2-25 | Dual-labeled Probe, 5' CAL Fluor Red 610/3' BHQ-2 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-CAB2-2 | Dual-labeled Probe, 5' CAL Fluor Red 610/3' BHQ-2 | $315.00 | 200 nmol | Provides > 25 nmol pure. |
| DLO-CAB2-1 | Dual-labeled Probe, 5' CAL Fluor Red 610/3' BHQ-2 | $475.00 | 1 µmol | Provides > 60 nmol pure. |
| DLO-C635B2-5 | Dual-labeled Probe, 5' CAL Fluor Red 635/3' BHQ-2 | $255.00 | 50 nmol | Provides > 3 nmol pure. |
| DLO-C635B2-2 | Dual-labeled Probe, 5' CAL Fluor Red 635/3' BHQ-2 | $375.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-C635B2-1 | Dual-labeled Probe, 5' CAL Fluor Red 635/3' BHQ-2 | $550.00 | 1 µmol | Provides > 40 nmol pure. |
| DLO-B2P6-2 | Dual-labeled Probe, 5’ BHQ-2/3’ Pulsar 650 | $450.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-B2P6-1 | Dual-labeled Probe, 5’ BHQ-2/3’ Pulsar 650 | $660.00 | 1 µmol | Provides > 40 nmol pure. |
| DLO-Q6B2-5 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-2 | $230.00 | 50 nmol | Provides 10 nmol pure. |
| DLO-Q6B2-25 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-2 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-Q6B2-2 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-2 | $315.00 | 200 nmol | Provides > 20 nmol pure. |
| DLO-Q6B2-1 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-2 | $475.00 | 1 µmol | Provides > 40 nmol pure. |
| DLO-Q6B3-5 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-3 | $230.00 | 50 nmol | Provides 10 nmol pure. |
| DLO-Q6B3-25 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-3 | $120.00 | 25 nmol | Provides 5 nmol pure. |
| DLO-Q6B3-2 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-3 | $315.00 | 200 nmol | Provides > 20 nmol pure. |
| DLO-Q6B3-1 | Dual-labeled Probe, 5' Quasar 670/3’ BHQ-3 | $475.00 | 1 µmol | Provides > 40 nmol pure. |
| DLO-Q7B2-5 | Dual-labeled Probe, 5' Quasar 705/3’ BHQ-2 | $230.00 | 50 nmol | Provides > 3 nmol pure. |
| DLO-Q7B2-2 | Dual-labeled Probe, 5' Quasar 705/3’ BHQ-2 | $315.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-Q7B2-1 | Dual-labeled Probe, 5' Quasar 705/3’ BHQ-2 | $475.00 | 1 µmol | Provides > 40 nmol pure. |
| DLO-Q7B3-5 | Dual-labeled Probe, 5' Quasar 705/3’ BHQ-3 | $230.00 | 50 nmol | Provides > 3 nmol pure. |
| DLO-Q7B3-2 | Dual-labeled Probe, 5' Quasar 705/3’ BHQ-3 | $315.00 | 200 nmol | Provides > 10 nmol pure. |
| DLO-Q7B3-1 | Dual-labeled Probe, 5' Quasar 705/3’ BHQ-3 | $475.00 | 1 µmol | Provides > 40 nmol pure. |
| P2-5 | Primer Pair, (with probe purchase) Salt-Free (up to 30 bases each) | $14.00 | 50 nmol | Provides 20-40 nmol. |
| P2-2 | Primer Pair, (with probe purchase) Salt-Free (up to 30 bases each) | $25.00 | 200 nmol | Provides 80-160 nmol. |
| P2-1 | Primer Pair, (with probe purchase) Salt-Free (up to 30 bases each) | $40.00 | 1 µmol | Provides 400-800 nmol. |
| P2C-5 | Primer Pair, (with probe purchase) Cartridge Purified (up to 30 bases each) | $30.00 | 50 nmol | Provides 11.25-22.5 nmol pure. |
| P2C-2 | Primer Pair, (with probe purchase) Cartridge Purified (up to 30 bases each) | $35.00 | 200 nmol | Provides 45-90 nmol pure. |
| P2C-1 | Primer Pair, (with probe purchase) Cartridge Purified (up to 30 bases each) | $50.00 | 1 µmol | Provides 225-450 nmol pure. |
- Absorption and Emission Spectra for TAMRA Dye
- Spectral Calibration Instructions
- Absorption Spectrum for BHQ®-0 Dye
- Absorption Spectrum for BHQ®-1 Dye
- Absorption Spectrum for BHQ®-2 Dye
- Absorption and Emission Spectra for CAL Fluor® Gold 540 Dye
- Absorption and Emission Spectra for CAL Fluor® Orange 560 Dye
- Absorption and Emission Spectra for CAL Fluor® Red 590 Dye
- Absorption and Emission Spectra for CAL Fluor® Red 610 Dye
- Absorption and Emission Spectra for CAL Fluor® Red 635 Dye
- Absorption and Emission Spectra for FAM Dye
- Absorption and Emission Spectra for Pulsar® 650 Dye
- Absorption and Emission Spectra for Quasar® 570 Dye
- Absorption and Emission Spectra for Quasar® 670 Dye
- Absorption and Emission Spectra for Quasar® 705 Dye
- Absorption and Emission Spectra for TET Dye
- Download MSDS for Unlabeled Oligos
- Download MSDS for Fluorescently-labeled Oligos
- Domestic wastewater influent profiling using mitochondrial real-time PCR for source tracking animal contamination
- Forensic Stain Identification By RT-PCR Analysis
- A multiplexed real-time PCR assay for malaria speciation with improved sensitivity for mixed infections
- Cytochrome P4501A induction by 2,3,7,8-tetrachlorodibenzo-p-dioxin and two chlorinated dibenzofurans in primary hepatocyte cultures of three avian species
- Regulation of alternative splicing of the receptor for advanced glycation endproducts (RAGE) through G-rich cis-elements and heterogenous nuclear ribonucleoprotein (hnRNP) H
- Real-Time PCR Assays for the Quantification of Phialophora gregata f. sp. sojae IGS Genotypes A and B
- Influence of Monocropping Brown Stem Rot–Resistant and –Susceptible Soybean Accessions on Soil and Stem Populations of Phialophora gregata f. sp. sojae
- Comparison of Plasma Viremia and Antibody Responses in Macaques Inoculated with Envelope Variants of Single-Cycle Simian Immunodeficiency Virus Differing in Infectivity and Cellular Tropism
- Real-time RT-PCR differentiation and quantitation of infectious bursal disease virus strains using dual-labeled fluorescent probes.
- Multiplex Real-Time PCR Method To Identify Shiga Toxin Genes Stx1 And Stx2 And Escherichia Coli O157:H7/H-Serotype.
- Multiplex Fluorogenic Real-Time PCR For Detection And Quantification Of Escherichia Coli O157:H7 In Dairy Wastewater Wetlands
- Choosing Reporter-Quencher Pairs for Efficient Quenching Through Formation of Intramolecular Dimers.













