Technical specs
MGB technical specifications
MGB probe specifications | |
---|---|
PROBE LENGTH | 8-30 bases |
DYES AVAILABLE | FAM, TET, CAL Fluor Gold 540, CIV, HEX, CAL Fluor Orange 560 |
QUENCHER AVAILABLE | Eclipse Dark Quencher (EDQ) |
YIELD | 10, 20, 60 nmols delivered |
PURIFICATION | RP-HPLC |
DELIVERY FORMAT | Dry or in solution (TrisHCl, T10E0.1, T10E1) |
QUALITY CONTROL | MS and UHPLC |
QUALITY STANDARD | ISO 9001 or ISO 13485 |
SHELF LIFE | 12 months from date of manufacture |
SHIPPING CONDITIONS | Ambient temperature or dry ice (in solution) |
MGB ValuMix Assay for qPCR and gene expression | |
---|---|
PROBE LENGTH | 8-30 bases |
DYES AVAILABLE | FAM, TET, CAL Fluor Gold 540, CIV, HEX, CAL Fluor Orange 560 |
QUENCHER AVAILABLE | Eclipse Dark Quencher (EDQ) |
YIELD | 0.5 nmol probe/0.5-2.5 nmol primer (FAM) 5 nmol probe/5-22.5 nmol primer 20 nmol probe/20-90 nmol primer |
PURIFICATION | Probe – RP HPLC Primers – salt-free |
DELIVERY FORMAT | Dry or in solution (TrisHCl, T10E0.1, T10E1) |
QUALITY CONTROL | MS and UHPLC |
QUALITY STANDARD | ISO 9001 |
SHELF LIFE | 12 months from date of manufacture |
SHIPPING CONDITIONS | Ambient temperature or dry ice (in solution) |
MGB ValuMix Assay for SNP genotyping | |
---|---|
PROBE LENGTH | 8-30 bases |
DYES AVAILABLE | FAM/TET FAM/CAL Fluor Gold 540 FAM/CIV FAM/HEX FAM/CAL Fluor Orange 560 |
QUENCHER AVAILABLE | Eclipse Dark Quencher (EDQ) |
YIELD | 2 nmol probe/9 nmol primer 5 nmol probe/22.5 nmol primer 12 nmol probe/54 nmol primer |
PURIFICATION | Probe – RP HPLC Primers – RPC |
DELIVERY FORMAT | Dry or in solution (TrisHCl, T10E0.1, T10E1) |
QUALITY CONTROL | MS and UHPLC |
QUALITY STANDARD | ISO 9001 |
SHELF LIFE | 12 months from date of manufacture |
SHIPPING CONDITIONS | Ambient temperature or dry ice (in solution) |
Storage conditions
MGB probes are shipped at ambient temperature. Upon receipt, store at +2 to +8 °C. Once rehydrated, the oligonucleotides should be aliquoted and stored at -30 °C to -15 °C. Multiple freeze-thaw cycles (>10 cycles) should be avoided. Probes should be protected from light.
Reaction volumes and number of reactions per vial
MGB probes are available in 10, 20, and 60 nmols delivered. Our Reaction Estimator is a useful tool to calculate the number of reactions that can be performed, depending on desired reaction volume and oligonucleotide concentration. For example, 10 nmol of MGB probe is sufficient for 2,500 x 20 uL reactions containing 200 nM probe.
Oligonucleotide resuspension
Re-suspend the dried probes to make stock solutions. We recommend creating stocks of 100 µM. TE buffer (10 mM Tris, 0.1 mM EDTA, pH 8) is recommended but other molecular biology-grade, nuclease-free diluents may also be used. If another concentration is desired, please see our Oligonucleotide Resuspension Calculator for resuspension assistance.