
Biosearch Technologies is part of LGC Diagnostics & Genomics – Learn More
Patented, PCR based KASP™ genotyping technology has been a critical tool for plant and livestock breeders for the last fifteen years, and the ability to screen KASP markers has underpinned breeding programs at industry leading AgBio companies. In the human genotyping world, KASP markers have been used in large cohort research studies to understand human health and disease.
As the AgBio industry moves towards looking at larger numbers of markers in different plant and animal species, and human health research learns more about the genetics underpinning common diseases, scientists at LGC continue to develop improved genotyping tools compatible with KASP technology.
KASP-TF Master Mixes are formulated without Triton™ X-100. We use KASP-TF Master Mix in our own, largest genotyping lab in Europe, so we can troubleshoot any KASP issues in house with our experts using the same instruments as our customers, and bring assays in house at times of peak demand or customer laboratory failures.
Key features of KASP-TF Master Mix supply and production
KASP-TF Master Mix is available in Low, Standard and High ROX as different qPCR instruments have differing requirements for ROX. Please refer to the KASP genotyping protocols for your PCR instrument to select the correct KASP-TF Master Mix for your instrument.
KASP-TF Master mix can be ordered independently or in conjunction with your KASP assay. Review our KASP reagents guidance notes for step-by-step guide to ordering KASP reagents and deliver information, or request a quote or enquire about pricing, stating the instrument that you intend to perform your genotyping reactions on. The technical support team will ensure you receive the optimal version of KASP-TF Master Mix for your instrument. If you have questions, please contact our technical support team.
Don't see your catalog number? Use this reference table.
| Catalogue number | Description | ROX Level | Size | Format |
|---|---|---|---|---|
| KBS-1050-101 | KASP-TF V4.0 2X Master Mix | Standard | 2.5 mL | 96/384 |
| KBS-1050-102 | KASP-TF V4.0 2X Master Mix | Standard | 25 mL | 96/384 |
| KBS-1050-103 | KASP-TF V4.0 2X Master Mix | Standard | 250 mL (10 x 25 mL) | 96/384 |
| KBS-1050-104 | KASP-TF V4.0 2X Master Mix | Standard | 250 mL | 96/384 |
| KBS-1050-111 | KASP-TF V4.0 2X Master Mix | Standard | 2.5 mL | 1536 |
| KBS-1050-112 | KASP-TF V4.0 2X Master Mix | Standard | 25 ml | 1536 |
| KBS-1050-113 | KASP-TF V4.0 2X Master Mix | Standard | 250 mL (10 x 25 mL) | 1536 |
| KBS-1050-114 | KASP-TF V4.0 2X Master Mix | Standard | 250 mL (5 x 50 mL) | 1536 |
| KBS-1050-115 | KASP-TF V4.0 2X Master Mix | Standard | 250 mL | 1536 |
| KBS-1050-116 | KASP-TF V4.0 2X Master Mix | Standard | 25 mL (2 x 125 mL) | 1536 |
| KBS-1050-121 | KASP-TF V4.0 2X Master Mix | Low | 2.5 mL | 96/384 |
| KBS-1050-122 | KASP-TF V4.0 2X Master Mix | Low | 25 mL | 96/384 |
| KBS-1050-123 | KASP-TF V4.0 2X Master Mix | Low | 250 mL (10 x 25 mL) | 96/384 |
| KBS-1050-124 | KASP-TF V4.0 2X Master Mix | Low | 250 mL | 96/384 |
| KBS-1050-131 | KASP-TF V4.0 2X Master Mix | High | 2.5 mL | 96/384 |
| KBS-1050-132 | KASP-TF V4.0 2X Master Mix | High | 25 mL | 96/384 |
| KBS-1050-133 | KASP-TF V4.0 2X Master Mix | High | 250 mL (10 x 25 mL) | 96/384 |
| KBS-1050-201 | KASP-TF V5.0 2X Master Mix | Standard | 2.5 mL | Array Tape |
| KBS-1050-202 | KASP-TF V5.0 2X Master Mix | Standard | 25 mL | Array Tape |
| KBS-1050-203 | KASP-TF V5.0 2X Master Mix | Standard | 250 mL (10 x 25 mL) | Array Tape |
| KBS-1050-204 | KASP-TF V5.0 2X Master Mix | Standard | 250 mL | Array Tape |
For research use only. Not for use in diagnostic procedures.
KASP-TF Master Mix contains the universal FRET cassettes, ROX™ passive reference dye, Taq polymerase, free nucleotides and MgCl2 in an optimised buffer solution. The KASP-TF Master Mix is universal and can be used in conjunction with all KASP Assays.
Find your recommended KASP-TF Master Mix in the table below. You can also refer to the KASP genotyping protocols for your PCR instrument to select the correct KASP-TF Master Mix for your instrument.
| Discontinued KASP Master Mixes | New KASP-TF Master Mixes | ||
|---|---|---|---|
| Catalog Number | Description | Catalog Number | Description |
| KBS-1016-001 | KASP V4.0 2X Master Mix 96/384, Standard ROX, 500 x 10 μL Reactions - 2.5 mL | KBS-1050-101 | KASP-TF V4.0 2X Master Mix 96/384, Standard ROX (2.5 mL) |
| KBS-1016-001-US | KASP V4.0 2X Master Mix 96/384, Standard ROX, 500 x 10 μL Reactions - 2.5 mL USA/AU | ||
| KBS-1016-002 | KASP V4.0 2X Master Mix 96/384, Standard ROX, 5 000 x 10 μL Reactions - 25 mL | KBS-1050-102 | KASP-TF V4.0 2X Master Mix 96/384, Standard ROX (25 mL) |
| KBS-1016-002-US | KASP V4.0 2X Master Mix 96/384, Standard ROX, 5 000 x 10 μL Reactions - 25 mL USA/AU | ||
| KBS-1016-003 | KASP V4.0 2X Master Mix 96/384, Standard ROX, 50 000 x 10 μL Reactions - 250 mL | KBS-1050-103 | KASP-TF V4.0 2X Master Mix 96/384, Standard ROX (250 mL) (10 x 25 mL) |
| KBS-1016-003-US | KASP V4.0 2X Master Mix 96/384, Standard ROX, 50 000 x 10 μL Reactions - 250 mL - 10 x 25 mL USA/AU | ||
| KBS-1016-003B-US | KASP V4.0 2X Master Mix 96/384, Standard ROX, 50 000 x 10 μL Reactions - 250 mL - 1 x 250 mL USA/AU | KBS-1050-104 | KASP-TF V4.0 2X Master Mix 96/384, Standard ROX (250 mL) |
| KBS-1016-010 | KASP V4.0 2X Master Mix 1536, Standard ROX, 5 000 x 1 μL Reactions - 2.5 mL | KBS-1050-111 | KASP-TF V4.0 2X Master Mix 1536, Standard ROX (2.5 mL) |
| KBS-1016-010-US | KASP V4.0 2X Master Mix 1536, Standard ROX, 5 000 x 1 μL Reactions - 2.5 mL USA/AU | ||
| KBS-1016-011 | KASP V4.0 2X Master Mix 1536, Standard ROX, 50 000 x 1 μL Reactions - 25 mL | KBS-1050-112 | KASP-TF V4.0 2X Master Mix 1536, Standard ROX (25 mL) |
| KBS-1016-011-US | KASP V4.0 2X Master Mix 1536, Standard ROX, 50 000 x 1 μL Reactions - 25 mL USA/AU | ||
| KBS-1016-012 | KASP V4.0 2X Master Mix 1536, Standard ROX, 500 000 x 1 μL Reactions - 250 mL - 10 x 25 mL | KBS-1050-113 | KASP-TF V4.0 2X Master Mix 1536, Standard ROX (250 mL) (10 x 25 mL) |
| KBS-1016-012-US | KASP V4.0 2X Master Mix 1536, Standard ROX, 50 000 x 1 μL Reactions - 250 mL - 10 x 25 mL USA/AU | ||
| KBS-1016-012B | KASP V4.0 2X Master Mix 1536, Standard ROX, 500 000 x 1 μL Reactions - 250 mL - 1 x 250 mL | KBS-1050-115 | KASP-TF V4.0 2X Master Mix 1536, Standard ROX (250 mL) |
| KBS-1016-012B-US | KASP V4.0 2X Master Mix 1536, Standard ROX, 500 000 x 1 μL Reactions - 250 mL - 1 x 250 mL USA/AU | ||
| KBS-1016-016 | KASP V4.0 2X Master Mix 96/384, Low ROX, 500 x 10 μL Reactions - 2.5 mL | KBS-1050-121 | KASP-TF V4.0 2X Master Mix 96/384, Low ROX (2.5 mL) |
| KBS-1016-016-US | KASP V4.0 2X Master Mix 96/384, Low ROX, 500 x 10 μL Reactions - 2.5 mL USA/AU | ||
| KBS-1016-017 | KASP V4.0 2X Master Mix 96/384, Low ROX, 5 000 x 10 μL Reactions - 25 mL | KBS-1050-122 | KASP-TF V4.0 2X Master Mix 96/384, Low ROX (25 mL) |
| KBS-1016-017-US | KASP V4.0 2X Master Mix 96/384, Low ROX, 5 000 x 10 μL Reactions - 25 mL USA/AU | ||
| KBS-1016-018 | KASP V4.0 2X Master Mix 96/384, Low ROX, 50 000 x 10 μL Reactions - 250 mL | KBS-1050-123 | KASP-TF V4.0 2X Master Mix 96/384, Low ROX (250 mL) (10 x 25 mL) |
| KBS-1016-018-US | KASP V4.0 2X Master Mix 96/384, Low ROX, 50 000 x 10 μL Reactions - 250 mL - 10 x 25 mL USA/AU | ||
| KBS-1016-018B-US | KASP V4.0 2X Master Mix 96/384, Low ROX, 50 000 x 10 μL Reactions - 250 mL - 1 x 250 mL USA/AU | KBS-1050-124 | KASP-TF V4.0 2X Master Mix 96/384, Low ROX (250 mL) |
| KBS-1016-021 | KASP V4.0 2X Master Mix 96/384, High ROX, 500 x 10 μL Reactions - 2.5 mL | KBS-1050-131 | KASP-TF V4.0 2X Master Mix 96/384, High ROX (2.5 mL) |
| KBS-1016-021-US | KASP V4.0 2X Master Mix 96/384, High ROX, 500 x 10 μL Reactions - 2.5 mL USA/AU | ||
| KBS-1016-022 | KASP V4.0 2X Master Mix 96/384, High ROX, 5 000 x 10 μL Reactions - 25 mL | KBS-1050-132 | KASP-TF V4.0 2X Master Mix 96/384, High ROX (25 mL) |
| KBS-1016-022-US | KASP V4.0 2X Master Mix 96/384, High ROX, 5 000 x 10 μL Reactions - 25 mL USA/AU | ||
| KBS-1016-023 | KASP V4.0 2X Master Mix 96/384, High ROX, 50 000 x 10 μL Reactions - 250 mL | KBS-1050-133 | KASP-TF V4.0 2X Master Mix 96/384, High ROX (250 mL) (10 x 25 mL) |
| KBS-1016-023-US | KASP V4.0 2X Master Mix 96/384, High ROX, 50 000 x 10 μL Reactions - 250 mL USA/AU | ||
| KBS-1030-001 | KASP Array Tape 2X Master Mix, Standard ROX, - 2.5 mL | KBS-1050-201 | KASP-TF V5.0 2X Master Mix, Standard ROX (2.5 mL) |
| KBS-1030-002 | KASP Array Tape 2X Master Mix, Standard ROX, - 25 mL | KBS-1050-202 | KASP-TF V5.0 2X Master Mix, Standard ROX (25 mL) |
| KBS-1030-004 | KASP Array Tape 2X Master Mix, Standard ROX, - 250 mL (10 x 25 mL) | KBS-1050-203 | KASP-TF V5.0 2X Master Mix, Standard ROX (250 mL) (10 x 25 mL) |
| KBS-1030-003 | KASP Array Tape 2X Master Mix, Standard ROX, - 250 mL | KBS-1050-204 | KASP-TF V5.0 2X Master Mix, Standard ROX (250 mL) |
Please reach out if you would like help placing your order.
| Europe, Middle East, and Africa | |
|---|---|
| UK | +44 1992 470 757 |
| Germany | +49 30 1663 54600 |
| North America, Latin America | |
| Wisconsin, USA | +1 888 575 9695 |
| Asia Pacific | |
| China | +8621-22509000 |
| Singapore | +65 6734 4800 |